|
|
|
|
|
|
|
|
If you are looking to rent housing, we offer single family homes, condominiums and duplexes. Whether your needs are short or long term, furnished or unfurnished, desire waterfront or a pool, we will do our best to match you to one of our inventory properties. We are committed to equal housing opportunity. We offer low to high end properties at or below market rates. We believe in the value of having a good tenant in occupancy.
Our belief is that the best service comes through good communication. The education and experience offered by our staff is a valuable tool of S & S Southwestern Properties.
Whether you need short term rental, long term rental, or a seasonal/vacation home, we have them all in our inventory. We place great value in our owners and rental-clients. We have built a good reputation in our community which we take much pride in.
We are a full service real estate office. So, please call or stop by our office today to see how we can best help you.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 800.00 1 12221 W. Larkspur rd El Mirage, AZ 85335 3 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 825.00 1 year 13712 W Keim Drive Phoenix, AZ 85340 3 Bedrooms / 2 Baths / 1550 Sq. Ft. More Details... | | 
| | 
| | 1000.00 1 Year 11020 W. Obispo Goodyear , AZ 85338 3 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 500.00 1 year 7541 N 21st Ave #2 Phoenix, AZ 85019 2 Bedrooms / 1 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1 year 16028 N 170th lane Surprise, AZ 85388 4 Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year 11917 W Jackson Avondale, AZ 85323 4 Bedrooms / 2 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | 1200.00 1 Year 6239 S 123rd ave avondale, AZ 85353 4 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 1000.00 1 year 16240 W. Moreland Goodyear, AZ 85323 4 Bedrooms / 2.5 Baths / 2280 Sq. Ft. More Details... | | 
| | 
| | 995.00 1 year 15982 w. Jackson Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 875.00 1 year 15282 W. Laurel Lane Surprise, AZ 85379 3 Bedrooms / 2.5 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 1300.00 12 months 8779 E Mescal Scottsdale, AZ 85260 3 Bedrooms / 2 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | 475.00 1 year 2003 N Richland Phoenix , AZ 85019 1 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | 895.00 1year 8730 W, Watkins Tolleson, AZ 85353 3 Bedrooms / 2 Baths / 1800 Sq. Ft. More Details... | | 
| | 
| | 1099.00 1 year 7244 W Sunrise Buckeye, AZ 85326 3 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 1050.00 1 year 9409 W. Wilshire Phoenix, AZ 85037 4 Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 745.00 1 year 14853 W. Caribbean Ln Surprise, AZ 85379 3 Bedrooms / 2 Baths / 1311 Sq. Ft. More Details... |
|
|
|
|
|
|