|
|
|
|
|
|
|
|
If you are looking to rent housing, we offer single family homes, condominiums and duplexes. Whether your needs are short or long term, furnished or unfurnished, desire waterfront or a pool, we will do our best to match you to one of our inventory properties. We are committed to equal housing opportunity. We offer low to high end properties at or below market rates. We believe in the value of having a good tenant in occupancy.
Our belief is that the best service comes through good communication. The education and experience offered by our staff is a valuable tool of S & S Southwestern Properties.
Whether you need short term rental, long term rental, or a seasonal/vacation home, we have them all in our inventory. We place great value in our owners and rental-clients. We have built a good reputation in our community which we take much pride in.
We are a full service real estate office. So, please call or stop by our office today to see how we can best help you.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 899.00 1 year 12559 W. Almeria Road Avondale, AZ 85323 3 Bedrooms / 2 Baths / 1716 Sq. Ft. More Details... | | 
| | 
| | 1100.00 1 year 4701 n. 92nd Avenue Phoenix, AZ 85037 4 Bedrooms / 2 Baths / 1974 Sq. Ft. More Details... | | 
| | 
| | 925.00 1year 8730 W. Watkins Tolleson, AZ 85353 3 Bedrooms / 2 Baths / 1520 Sq. Ft. More Details... | | 
| | 
| | 925.00 :1 Year, 18 Months, 2 Years, Lease Option 25735 W. Elwood Street Buckeye, AZ 85326 4 Bedrooms / 2 Baths / 1907 Sq. Ft. More Details... | | 
| | 
| | 899.00 1 year 3975 E. Pinto Valley Road Queen Creek, AZ 85242 4 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | 1000.00 1 year 830 S. 126th Ave. Avondale, AZ 85323 3 Bedrooms / 3 Baths / 1914 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1year 18021 W. Onyx Ave. Waddell, AZ 85355 4 Bedrooms / 3 Baths / 3129 Sq. Ft. More Details... | | 
| | 
| | 775.00 1 YEAR 25211 W. LAMONT AVE. BUCKEYE, AZ 85326 3 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | 925.00 1 year 12422 w. Yuma Street Avondale, AZ 85323 4 Bedrooms / 2 Baths / 1536 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1YEAR 12447 W. San Miguel Ave. LITCHFIELD PARK, AZ 85340 5 Bedrooms / 2.5 Baths / 2232 Sq. Ft. More Details... | | 
| | 
| | 950.00 1year 1615 S. 81st Drive Phoenix, AZ 85043 4 Bedrooms / 2 Baths / 1856 Sq. Ft. More Details... | | 
| | 
| | 1000.00 1year, section 8 16240 w. Moreland street Goodyear, AZ 85338 4 Bedrooms / 2.5 Baths / 2280 Sq. Ft. More Details... | | 
| | 
| | $1000.00 12 MONTH TERM 457 S 97TH WAY MESA, AZ 85208 3 Bedrooms / 2 Baths / 1250 Sq. Ft. More Details... | | 
| | 
| | 995.00 1 year 15835 N. Cristine Lane Surprise, AZ 85388 4 Bedrooms / 2.5 Baths / 2370 Sq. Ft. More Details... | | 
| | 
| | 1250.00 1year 101 S. 119th Avenue Avondale, AZ 85323 4 Bedrooms / 3 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1year 8931 W. Holly Street Phoenix, AZ 85037 5 Bedrooms / 3 Baths / 2350 Sq. Ft. More Details... | | 
| | 
| | 950.00 1year 13712 W. Keim Drive Litchfield park, AZ 85340 3 Bedrooms / 2 Baths / 1550 Sq. Ft. More Details... | | 
| | 
| | 999.00 1year 4357 E. Shapinsay Drive Queen Creek, AZ 85242 4 Bedrooms / 2.5 Baths / 2700 Sq. Ft. More Details... | | 
| | 
| | 1150.00 n/a 33212 N. Roadrunner Lane Queen Creek, AZ 85242 4 Bedrooms / 2.5 Baths / 3111 Sq. Ft. More Details... | | 
| | 
| | 825.00 1year 4161 E. Silverbell Queen Creek, AZ 85243 3 Bedrooms / 2 Baths / 1424 Sq. Ft. More Details... | | 
| | 
| | 925.00 1 YEAR 2639 S. 89th Ave. Tolleson, AZ 85353 3 Bedrooms / 2 Baths / 2025 Sq. Ft. More Details... | | 
| | 
| | 900.00 1 year 16248 W. Moreland St. Goodyear, AZ 85338 4 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1 year 13027 W. Via Camille Elmirage, AZ 85335 5 Bedrooms / 3 Baths / 2178 Sq. Ft. More Details... | | 
| | 
| | 875.00 1 year 2025 E. Campbell Ave. Phoenix, AZ 85016 1 Bedrooms / 1 Baths / 858 Sq. Ft. More Details... | | 
| | 
| | 1350.00 1 year 2026 W. Maldonado road Phoenix, AZ 85041 5 Bedrooms / 3 Baths / 2500 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1 year 12439 S. San Miguel Litchfield Park, AZ 85340 5 Bedrooms / 2.5 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1 year 12429 W. San Miguel Ave. Litchfield Park, AZ 85340 5 Bedrooms / 2.5 Baths / 2300 Sq. Ft. More Details... | | 
| | 
| | 1050.00 1 year 15178 W. Lincoln Street Goodyear, AZ 85338 4 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year, section 8 12418 W. San Juan Ave. Litchfield Park, AZ 85340 3 Bedrooms / 2 Baths / 1771 Sq. Ft. More Details... | | 
| | 
| | 925.00 1year 3853 N. 141st Drive Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | 775.00 1year,18 months,2 years 12445 N. 21st Ave. #23 Phoenix, AZ 85029 2 Bedrooms / 1.5 Baths / 1050 Sq. Ft. More Details... | | 
| | 
| | 1300.00 1year 15629 n 59th drive Glendale, AZ 85306 3 Bedrooms / 2.5 Baths / 2600 Sq. Ft. More Details... | | 
| | 
| | 975.00 1year 11917 W. Jackson Street Avondale, AZ 85323 4 Bedrooms / 2 Baths / 1650 Sq. Ft. More Details... | | 
| | 
| | 1148.00 1year 4328 W. Carson Road Laveen, AZ 85339 4 Bedrooms / 2 Baths / 1611 Sq. Ft. More Details... | | 
| | 
| | 900.00 1year 12401 W. Windsor Blvd. Litchfield Park, AZ 85340 3 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | 1150.00 1year 33172 N. Roadrunner Queen Creek, AZ 85242 4 Bedrooms / 2.5 Baths / 3150 Sq. Ft. More Details... |
|
|
|
|
|
|