|
|
|
|
|
|
|
|
If you are looking to rent housing, we offer single family homes, condominiums and duplexes. Whether your needs are short or long term, furnished or unfurnished, desire waterfront or a pool, we will do our best to match you to one of our inventory properties. We are committed to equal housing opportunity. We offer low to high end properties at or below market rates. We believe in the value of having a good tenant in occupancy.
Our belief is that the best service comes through good communication. The education and experience offered by our staff is a valuable tool of S & S Southwestern Properties.
Whether you need short term rental, long term rental, or a seasonal/vacation home, we have them all in our inventory. We place great value in our owners and rental-clients. We have built a good reputation in our community which we take much pride in.
We are a full service real estate office. So, please call or stop by our office today to see how we can best help you.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 925.00 12 months 1210 S 7th ave Avondale, AZ 85323 4 Bedrooms / 2 Baths / 1800 Sq. Ft. More Details... | | 
| | 
| | 1075.00 12 months 12213 W. Tonto Avondale, AZ 85323 4 Bedrooms / 3 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | 1250.00 1 year 2026 W. Maldonado road Phoenix, AZ 85041 5 Bedrooms / 3 Baths / 2500 Sq. Ft. More Details... | | 
| | 
| | 500.00 12 months 7541 N 21st Ave #3 Phoenix , AZ 85021 2 Bedrooms / 1 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 895.00 12 months 14232 N 132nd Lane Surprise , AZ 85379 3 Bedrooms / 2.5 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | 895.00 12 months 14885 W Ashland Ave Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1374 Sq. Ft. More Details... | | 
| | 
| | $1050 1 Year 758 E. Geronimo Street Chandler, AZ 85225 3 Bedrooms / 2 Baths / 1625 Sq. Ft. More Details... | | 
| | 
| | 925..00 1 year 8931 W. Cocopah Tolleson , AZ 85353 3 Bedrooms / 2 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | 925.00 1 year 15282 W. Laural Lane Surprise, AZ 85379 3 Bedrooms / 2.5 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 1050.00 12 months 25543 W. Rio Vista Lane Buckeye, AZ 85326 4 Bedrooms / 3 Baths / 2300 Sq. Ft. More Details... | | 
| | 
| | 1175.00 1 year 9272 W,> Sanna Circle Peoria , AZ 85345 4 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year 5618 W. Minton Ave Laveen , AZ 85339 3 Bedrooms / 2 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year 12307 W. Missouri Ave Litchfield Park, AZ 85342 4 Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 1099.00 1 9272 W. Sanna Circle Peoria , AZ 85345 4 Bedrooms / 2 Baths / 1900 Sq. Ft. More Details... |
|
|
|
|
|
|